2001 Statewide Fishing Tournaments |
Click here for: 2002 Tournament Schedule 2003
Tournament Schedule Additional information about each
tournament can be obtained by clicking on the tournament name. Tournament reports will be
available for tournaments with entry fees over $100 by clicking on the tournament name as
the date passes. |
|
| Divisions: | Locations: |
| I = Anglers by Invitation | HAL = Haleiwa boat Harbor, Haleiwa, Oahu |
| J = Juniors (approx 8 - 18 yrs) | HH = Honolulu Harbor, Oahu |
| K = Keikis (approx 2 - 15 yrs) | HK = Hickam Harbor, Hickam Air Force Base, Oahu |
| LT = Light Tackle 12 - 30# test | HYC = Hawaii Yacht Club, Ala Wai Yacht Harbor, Oahu |
| P = Power Boats | KBC = Keehi Boat Club |
| S = Sailboats | KYC = Kaneohe Yacht Club, Kaneohe Bay, Oahu |
| SH = Shoreline | KO = Ko Olina Harbor, West Oahu |
| W = Wahine | KONA = Honokohau Harbor, Kailua-Kona, Big Island |
| LAH = Lahaina Boat Harbor, Lahaina, Maui | |
| MB = Manele Bay Harbor, Lanai | |
| PA = Port Allen Boat Harbor, Kauai | |
| PB = Pokai Bay/Waianae Boat Harobr, Waianae, Oahu | |
| PH = Pearl Harbor, Oahu | |
| WYC = Waikiki Yacht Club, Ala Wai Yacht Harbor, Oahu |