1999 Hawaii Fishing Tournament Year in Review
Rankings are based on information reported to Sportfish Hawaii - some tournaments are not mentioned
Rankings for Skippers, Anglers and Teams in Tournaments
Largest Marlin to 250
pounds
Rank |
Weight | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 974.5 | 87,780.00 | Skins | Kona | Legend 2 | Reuben Rubio | Mike Vidal |
| 2 | 933.0 | prize | Flying Fishing Freaks | Kona | Ho'okele | Guy Terwilliger | Bob Friedman |
| 3 | 634.0 | 34,100.00 | Big Island Invitational | Kona | Humdinger | Jeff Fay | Joe Sewell |
| 4 | 616.5 | 16,360.00** | August Moon | Kona | Legend 2 | Reuben Rubio | Mike Vidal |
| 5 | 550.5 | 34,530.00 | Big Island Invitational | Kona | Maui Jim | Tom Casey | Mike Durbin |
| 6 | 520.0 | 1,356.00 | Na Wahine O Keehi | Oahu | Kailana II | Ross Matsukawa | |
| 7 | 509.0 | 1,000.00 | Hana Pa'a | Oahu | Kuuloa Kai | Rusty Spencer | |
| 8 | 505.0 | 3,966.00 | Kona Classic | Kona | Chiripa | Bill Crawford | Rick Chaponot |
| 9 | 481.5 | 150.00 | Do or Die | Oahu | 20/20(sailboat) | Tony Miller | Bob Simpson |
| 10 | 463.5 | 39,210.00 | World Billfish Challenge | Kona | Kila Kila | Randy Parker | Steve Schumacher |
| 11 | 446.5 | prize | Lanai Rendezvous | Lanai | Marjorie Ann | Kelly Bryce | Brad Ventura |
| 12 | 445.75 | 678.00 | Na Wahine O Keehi | Oahu | Arjen | Francis Robinol | |
| 13 | 424.2 | 2,000.00 | Ahi Fever | Oahu | Hiki No | John Swift | |
| 14 | 423.5 | 43,770.00 | Big Island Invitational | Kona | Start Me Up | Doug Armfield | Mike House |
| 15 | 414.0 | 21,240.00** | World Billfish Challenge | Kona | Humdinger | Jeff Fay | Ken Corday |
| 16 | 407.5 | - | Skins | Kona | Kona Concept | John Jordan | Bill Holt |
| 17 | 388.0 | 10,210.00** | World Billfish Challenge | Kona | Spellbound | Mike Rand | Steve McLaughlin |
| 18 | 382.0 | 2,250.00 | Five Flags | Kona | Pacific Blue | Bill Casey | Rex Crossland |
| 19 | 348.0 | 19,800.00 | Big Island Invitational | Kona | Illusions | Tim Hicks | Al Sullivan |
| 20 | 307.5 | 40,000.00 | Firecracker Open | Kona | Rod Bender | Chip Van Mols | Chris Potts |
| 21 | 307.3 | 25,000.00 | Lahaina Jackpot | Maui | Tai Pan II | Bill Frampton | Bill Yarian |
| 22 | 290.3 | 4,150.00 | Lahaina Wahine Jackpot | Maui | Kaimana | Dan Peavy | Hiroko Yoshino |
| 23 | 279.3 | 10,000.00 | Lahaina Jackpot | Maui | Kukana Kai | Al Gustavson | Bill Wheeler |
| 24 | 276.0 | 59,580.00 | Okoe Bay Rendezvous | Kona | Kila Kila | Randy Parker | Steve Schumacher |
| 25 | 265.7 | 7,000.00 | Lahaina Jackpot | Maui | Lady Kay | Gary Silva | Kaipo Ng |
| 26 | 263.4 | 1,800.00 | Ahi Fever | Oahu | Kelani Rae | Robert Minehan | |
| 27 | 262.0 | 150.00 | No Alibi/Spring | Oahu | Manawale'a | Lou Nagy | John Nagy |
| 28 | 259.6 | 5,000.00 | Lahaina Jackpot | Maui | Papa Jo | Rodney Texeira, Sr. | Scott Texeira |
| 29 | 259.5 | 3,000.00 | Lahaina Jackpot | Maui | Maui Jim | Tom Casey | Tom Gutherie |
** indicates other fish were caught or released to earn winnings in tournament
Largest Ahi to 150 pounds
Rank |
Weight | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 186.50 | 1,000.00 | Hana Pa'a | Oahu | Natasha K | ||
| 2 | 186.00 | unk | Hana Pa'a | Oahu | unk | ||
| 3 | 181.00 | unk | Hana Pa'a | Oahu | Kelsey Ann | ||
| 4 | 175.40 | 10,000.00 | Ahi Fever | Oahu | Magic | Russell Tanaka | |
| 5 | 168.80 | 1,162.00 | Lahaina Wahine Jackpot | Maui | Hobson's Choice | Malcolm Park | Lynn Hubert |
| 6 | 165.80 | 5,000.00 | Ahi Fever | Oahu | Rita K | Gary Kaneko | |
| 7 | 164.20 | 3,000.00 | Ahi Fever | Oahu | Kona Kai | Edward Freitas | |
| 8 | 157.80 | 620.00 | Keehi Annual Jackpot | Oahu | Kai Kea | Mike Buck | Mark/Frank Cailiri |
| 9 | 157.20 | 1,458.75 | Kaneohe Yacht Club Open | Oahu | Yellow Bird | Johnathan S. Aguiar | |
| 10 | 155.60 | 2,500.00 | Ahi Fever | Oahu | Rachel B | Willie Black | |
| 11 | 155.40 | 2,000.00 | Ahi Fever | Oahu | Ryan Allen II | Rod Baclaan | |
| 12 | 152.80 | 1,500.00 | Ahi Fever | Oahu | Wyn Ron Too | Ron Matsuura | |
| 13 | 151.00 | 150.00 | President's Day Tournament | Oahu | Tanda Manzi | Craig Mitchell | Craig Mitchell |
| 14 | 150.20 | 1,000.00 | Ahi Fever | Oahu | Lady Kay | Gary Silva |
Largest Spearfish to 30 pounds (not many tournaments count
Spears, fish listed are only for those that do)
Rank |
Weight | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 43.50 | unk | Five flags | Kona | Keoni IV | Jesse DeRego | |
| 2 | 42.00 | unk | Five flags | Kona | Humdinger | Jeff Fay | Jim Bass |
| 3 | 42.00 | 100.00 | King Kam | Oahu | Alele II | Al Bento | Augie Ostrander |
| 4 | 40.50 | 4,175.00 | Hoolea | Oahu | Lady Kay | Gary Silva | Gary Silva |
| 5 | 38.00 | 150.00 | Wahine Tournament - HYC | Oahu | Kuu Huapala | Jeff Crews | Brenda King |
| 6 | 35.50 | - | Hoolea | Oahu | Manu | Elia Long | Jim Schade |
| 7 | 35.50 | unk | Five flags | Kona | Marlin Magic | Marlin Parker | Fred Neely |
| 8 | 34.50 | - | Hoolea | Oahu | Kiki D | Rich DeRego | Michelle DeRego |
| 9 | 32.00 | - | Hoolea | Oahu | Sea Verse | Lee Severs | Gary McMillan |
| 10 | 31.50 | unk | Five flags | Kona | Northern Lights | Ron Schaara | |
| 31.50 | 150.00 | King Kamehameha | Oahu | Kahuna Kai | Dudley Worthy | Andrea Kozub | |
| 31.00 | - | Hoolea | Oahu | Ikaika | Neal Adachi | Kevin Ihiney | |
| 30.50 | 150.00 | Offshore Hunter | Oahu | Alele II | Al Bento | Gabby Gonsalves |
NOTE: Prizes may also reflect winnings from other catches in tournament
Largest Mahimahi to 35 pounds
Rank |
Weight | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 49.80 | prize | Lahaina Jackpot | Maui | Pammy Y | John Young | Jack Pettee |
| 2 | 49.60 | prize | Lahaina Jackpot | Maui | Donna Bee | Daniel Boteilho | Dustin Boteilho |
| 3 | 49.50 | 1,272.50 | Ho'ole'a Jackpot | Oahu | Lynell | Carlos LaRosa | |
| 4 | 47.00 | prize | Lanai Rendezvous | Lanai | Catherine A | ||
| 5 | 46.20 | 1,458.75 | Kaneohe Yacht Club Open | Oahu | Kumukahi V | Lionel K Kaili, Jr. | |
| 6 | 45.50 | prize | Lahaina Jackpot | Maui | Mazel Tov | Rick White | Ed Pickering |
| 7 | 45.50 | 650.00 | Hana Pa'a | Oahu | Pamela Marie | ||
| 8 | 44.40 | 1,500.00 | Ahi Fever | Oahu | Kai Uhane | Guy Takemoto | |
| 9 | 43.50 | prize | Lahaina Wahine Jackpot | Maui | Alele II | Al Bento | Cheryl Coultier |
| 10 | 43.00 | - | Ho'ole'a Jackpot | Oahu | Kaiea | Kurtis Yee | Isaac Luie |
| 11 | 43.00 | - | Lahaina Jackpot | Maui | Koa E'Kea | Matt Schweitzer | George Lannon |
| 12 | 42.70 | prize | Lahaina Wahine Jackpot | Maui | Absolute | Marty Sands | Rosemary Roberts |
| 13 | 42.70 | - | Lahaina Jackpot | Maui | Jes-Sea | Danny Sanchez | Lewis Apana |
| 14 | 42.00 | - | Ho'ole'a Jackpot | Oahu | Lynell | Carlos LaRosa | |
| 15 | 41.50 | - | Lahaina Jackpot | Maui | Big Eddy | Edward Rose | Jason Frederick |
| 16 | 41.40 | - | Lahaina Jackpot | Maui | Barbie Y | Randall Yee | Dana Sato |
| 17 | 40.90 | - | Lahaina Jackpot | Maui | Hobson's Choice | Mark Hobson | Eric Stoneman |
| 18 | 40.60 | 1,000.00 | Ahi Fever | Oahu | Guppy | Dean Kagawa | |
| 19 | 40.50 | 822.50 | Ho'ole'a Jackpot | Oahu | Shirley Y | Rahn Yamashita | |
| 20 | 40.50 | - | Lahaina Jackpot | Maui | Ho'okela | Kim Miyake | Tiffany Justin |
| 21 | 40.30 | - | Lahaina Jackpot | Maui | Oasis | Jeffrey Mueller | Gary Vinge |
| 22 | 40.20 | - | Lahaina Jackpot | Maui | Ho'okela | Kim Miyake | Tiffany Justin |
| 23 | 40.20 | - | Lahaina Jackpot | Maui | Strike Force | Jimmy Rivera | Bobo Neizman |
| 24 | 40.00 | prize | Lanai Rendezvous | Lanai | Tai Pan II | ||
| 25 | 40.00 | 100.00 | Cockeyed Mayor's Tournament | Oahu | Sea Verse | Lee Severs | |
| 26 | 39.80 | - | Lahaina Jackpot | Maui | Luci-O | Hideo Ogata | Ken Tomashiro |
| 27 | 39.50 | prize | Lanai Rendezvous | Lanai | Manu | E-II Long | Rudy Espina |
| 28 | 39.50 | 150.00 | Independence Day | Oahu | Chieme | Steve Shoda | Kevin Chester |
| 29 | 38.80 | 729.38 | Kaneohe Yacht Club Open | Oahu | Valerie Jean | Brett Solomon | |
| 30 | 37.80 | - | Lahaina Jackpot | Maui | Kupa'a | Christian McKee | Scott Dudoit |
| 31 | 37.60 | - | Lahaina Jackpot | Maui | Tale Walker | Jim Ward | Tracy Kessler |
| 32 | 36.80 | - | Lahaina Jackpot | Maui | Hobson's Choice | Mark Hobson | Eric Stoneman |
| 33 | 36.70 | - | Lahaina Jackpot | Maui | Bejay | Shane Almasin | Thomas Okudara |
| 34 | 36.50 | 100.00 | Senoritas | Oahu | Maggie Joe | Mike DeRego | Lynn Sorensen |
| 35 | 36.20 | - | Lahaina Jackpot | Maui | Aleka | Darryl Otaguro | Scott Seo |
| 36 | 36.00 | 100.00 | Senoritas | Oahu | Sea Verse | Lee Severs | Sharon Atwood |
| 37 | 35.70 | - | Lahaina Jackpot | Maui | Pualele | Kalei Luuwai | Dawn Roberts |
| 38 | 35.50 | 155.00 | Na Wahine O Keehi | Oahu | Tigress | Alan Simcock | |
| 39 | 35.40 | - | Lahaina Jackpot | Maui | Patricia Ann II | Jamie Ito | Mossman Brewster |
| 40 | 35.40 | - | Lahaina Jackpot | Maui | Shirley Y | Rahn Yamashita | Shane Kano |
| 41 | 35.40 | - | Lahaina Jackpot | Maui | Shirley Y | Rahn Yamashita | Andrew Mau |
| 42 | 35.00 | 1,716.00 | Kona Classic | Kona | Holiday | Doug Pattengil | Marc Josepho |
NOTE: Not all anglers weigh all fish and not all
tournaments record all fish.
NOTE: Prizes may also reflect winnings from other catches in tournament
Largest Ono to 40 pounds
Rank |
Weight | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 55.20 | 1,500.00 | Ahi Fever | Oahu | Dawn Marie | Joey Williams | |
| 2 | 55.00 | 650.00 | Hana Pa'a | Oahu | Shirley Y | Rahn Yamashita | |
| 3 | 51.80 | 1,500.00 | Ahi Fever | Oahu | Rita K | Gary I Kaneko | |
| 4 | 51.80 | 1,000.00 | Ahi Fever | Oahu | Kiyomi | Raymond Solliday | |
| 5 | 49.20 | 1,000.00 | Ahi Fever | Oahu | Leialoha | Craig Cossey | |
| 6 | 49.00 | prize | Lanai Rendezvous | Lanai | Pualele | Kalei Luuwai | Joey Luuwai |
| 7 | 47.80 | 800.00 | Ahi Fever | Oahu | Leonani | David Andrade | |
| 8 | 46.80 | 1,458.75 | Kaneohe Yacht Club Open | Oahu | Na-Lani | David Lindsay | |
| 9 | 46.40 | 800.00 | Ahi Fever | Oahu | Malia Kini | Gerald Souza | |
| 10 | 45.60 | 500.00 | Ahi Fever | Oahu | Kai'io | Pat Murphy | |
| 11 | 45.50 | 1,272.50 | Hoolea | Oahu | Kahuna Kai | Dudley Worthy | |
| 12 | 45.50 | 2,230.00 | Hoolea | Oahu | Sonya Lea | Brian Abelaye | |
| 13 | 44.00 | - | Hoolea | Oahu | Malia Kini | Gerald Souza | Richard Vellacorte |
| 14 | 43.50 | prize | Lanai Rendezvous | Lanai | Oasis | Jeff Mueller | Randy Mueller |
| 15 | 42.80 | 500.00 | Ahi Fever | Oahu | Easy Rider | Jeff Page | |
| 16 | 41.50 | - | Hoolea | Oahu | Mamo Bird | Joe Cabrera | Joe Cabrera |
| 17 | 41.00 | - | Hoolea | Oahu | Easy Rider | Jeff Page | Jeff Page |
| 18 | 41.00 | 1,266.66 | Kona Classic | Kona | At Last | Kenny Llanes | Bernadette Llanes |
| 19 | 40.80 | 765.00 | Pearl Harbor | Oahu | Iwa | Thomas Roche | |
| 20 | 40.00 | - | Hoolea | Oahu | Sea Verse | Lee Severs | Billy Humphrey |
NOTE: Not all anglers weigh all fish and not all
tournaments record all fish.
NOTE: Prizes may also reflect winnings from other catches in tournament
Highest Gross Poundage (based on multiple fish caught in tournaments where this is a category. Excludes single fish and tournaments where a points system is used)
Rank |
Weight | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 1,034.00 | 10,662.00 | Hana Pa'a | Oahu | Millenium Y2K | Team | |
| 2 | 802.50 | 4,265.0 0 | Hana Pa'a | Oahu | Kuuloa Kai | Rusty Spencer | Team |
| 3 | 743.40 | prize | Lahaina Jackpot | Maui | Shirley Y | Rahn Yamashita | Team |
| 4 | 646.50 | 2,772.25 | Hana Pa'a | Oahu | Shirley Y | Rahn Yamashita | Team |
| 5 | 641.50 | 2,132.50 | Hana Pa'a | Oahu | Natasha K | Team | |
| 6 | 593.00 | 1,492.75 | Hana Pa'a | Oahu | Olu Kai | Team | |
| 7 | 385.00 | 8,197.50 | Hoolea Jackpot | Oahu | Pursuit | Art Kamisuge | Team |
| 8 | 273.20 | 7,000.00 | Ahi Fever (Ahi Pounds Only) | Oahu | Ryan Allen II | Rod Baclaan | Team |
| 9 | 249.50 | - | Senoritas Jackpot | Oahu | Sea Verse | Lee Severs | Team |
| 10 | 234.40 | prize | Lahaina Wahine Jackpot | Maui | Maggie Joe | Mike DeRego | Team |
Largest Fish caught in a Wahine Event
Rank |
Weight | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 520.00 | 1,356.00 | Na Wahine O Keehi Tournament | Oahu | Kailana II | Ross Matsukawa | |
| 2 | 445.75 | 678.00 | Na Wahine O Keehi Tournament | Oahu | Arjen | Francis Robinol | |
| 3 | 290.30 | 4,150.00 | Lahaina Wahine Jackpot | Maui | Kaimana | Dan Peavy | Hiroko Yoshino |
| 4 | 249.00 | 5,200.00 | Huggo's Na Pua 'O Ke Kai Wahine Tournament | Kona | Teresa | Steven Fassbender | Sandy Fassbender |
| 5 | 228.00 | 3,250.00 | Huggo's Na Pua 'O Ke Kai Wahine Tournament | Kona | Kai Lio | Rusty Unger | Martha Unger |
| 6 | 223.50 | 2,000.00 | Huggo's Na Pua 'O Ke Kai Wahine Tournament | Kona | Camelot | Robert Hudson | Cheryl Dillsworth |
| 7 | 217.00 | 1,300.00 | Huggo's Na Pua 'O Ke Kai Wahine Tournament | Kona | Eagle's Nest | Sherry Vanderpool | |
| 8 | 213.50 | 650.00 | Huggo's Na Pua 'O Ke Kai Wahine Tournament | Kona | Hawaiian | Sue Willoughby |
Most Released Fish in a tournament
Rank |
Number | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 5 | 60,224 | World Billfish Challenge | Kona | Legend 2 | Ruben Rubio | Mike Vidal/Bob Brack |
| 2 | 5 | 16,125 | World Billfish Challenge | Kona | Jacque A Pito | Bryan Toney | Multiple |
| 3 | 3 | 3,780 | World Billfish Challenge | Kona | Cormorant | Bruce Matson | Multiple |
| 4 | 3 | 2,100 | August Moon | Kona | On Line | John Llanes | Mary Marten |
| 5 | 2 | various | Several | Various Islands | Several | Several | Several |
Highest Winnings in a tournament to $2,000.00. Includes optional entries and other winnings. Fish is Marlin unless indicated
Rank |
Number | Amount Won (where applicable) | Tournament | Location | Boat | Skipper or Team Captain | Angler(s) |
| 1 | 974.50 | 87,780.00 | Skins | Kona | Legend 2 | Reuben Rubio | Mike Vidal |
| 2 | 5 releases | 60,224.00 | World Billfish Challenge | Kona | Legend 2 | Reuben Rubio | Mike Vidal |
| 3 | 276.00 | 59,580.00 | Okoe Bay Rendezvous | Kona | Kila Kila | Randy Parker | Steve Schumacher |
| 4 | 423.50 | 43,770.00 | Big Island Invitational | Kona | Start Me Up | Doug Armfield | Mike House |
| 5 | 307.50 | 40,000.00 | Firecracker | Kona | Rod Bender | Chip Van Mols | Chris Potts |
| 6 | 463.50 | 39,210.00 | World Billfish Challenge | Kona | Kila Kila | Randy Parker | Steve Schumacher |
| 7 | 550.50 | 34,530.00 | Big Island Invitational | Kona | Maui Jim | Tom Casey | Mike Durbin |
| 8 | 634.00 | 34,100.00 | Big Island Invitational | Kona | Humdinger | Jeff Fay | Joe Sewell |
| 9 | 307.30 | 25,000.00 | Lahaina Jackpot | Maui | Tai Pan II | Bill Frampton | Bill Yarian |
| 10 | assorted | 21,240.00 | World Billfish Challenge | Kona | Humdinger | Jeff Fay | Ken Corday |
| 11 | 348.00 | 19,800.00 | Big Island Invitational | Kona | Illusions | Tim Hicks | Al Sullivan |
| 12 | assorted | 19,733.00 | World Billfish Challenge (Light Tackle Division) | Kona | Legend 2 | Reuben Rubio | Mike Vidal |
| 13 | 616.5 + rel | 16,360.00 | August Moon | Kona | Legend 2 | Reuben Rubio | Mike Vidal |
| 14 | 5 releases | 16,125.00 | World Billfish Challenge | Kona | Jacque A'Pito | Bryan Toney | Several |
| 15 | 197.00 | 13,100.00 | Hoolea | Oahu | Loeau | Larry Bardenas | Susan Asuncion |
| 16 | 1034 total | 10,662.50 | Hana Pa'a | Oahu | Millennium Y2K |